Size Charts
Find the right fit
Standard sizing for our most common products. Custom sizing and tech packs are available on request.

Size Guide
Adult T-shirt Size Chart
Gents — all measurements in inches
| Size | Width | Height |
|---|---|---|
| X-Small | 17.75 | 24.75 |
| Small | 18.75 | 25.75 |
| Medium | 19.75 | 26.75 |
| Large | 20.75 | 27.75 |
| X Large | 21.75 | 28.75 |
| 2X Large | 22.75 | 29.75 |

Size Guide
Shirt Size Chart
All measurements in inches
| Size | Chest | Length | Shoulder | Sleeve (Half) | Sleeve (Full) |
|---|---|---|---|---|---|
| S | 40 | 28.5 | 17 | 8 | 22.5 |
| M | 42 | 29.75 | 18 | 9 | 23 |
| L | 44 | 30.25 | 19 | 9 | 24 |
| XL | 46 | 31.25 | 20.5 | 9.5 | 24.5 |
| XXL | 47 | 32.5 | 21 | 9.5 | 25 |

Size Guide
Kids T-shirt Size Chart
All measurements in inches
| Size | Width | Length |
|---|---|---|
| S | 12 | 17 |
| M | 13 | 18 |
| L | 14 | 19 |
| XL | 15 | 20 |
| 2XL | 16 | 21 |
Note: All measurements are approximate and may vary by ±0.5". For uniforms, scrubs, and bespoke products, please request a custom spec sheet.
